|
المشاركات 1,940 |
+التقييم 0.95 |
تاريخ التسجيل Apr 2019 |
الاقامة https://www.facebook.com/daany |
نظام التشغيل |
رقم العضوية 1 |
@neverdie
@item LavaCatRobe(Star) 5 12 7 255 13 13
@item GeneralCat(Star) 4 12 7 255 13 13
@item KingCatStaff(Charm) 5 12 7 255 13 13
@item KingCatStaff 4 12 7 255 13 13
@title 1000000
@item GoldPrize Normalv3 12 7 255 13 13
@boundcps
@potency
@int
@FirstCreditPoints
@FirstCreditpoints
@item LifeFruitBasket 5 0 0 0 0@item PenitenceAmulet 7 0 0 0 0
@item 999RedRoses 9 0 0 0 0
@item 999Lilies 9 0 0 0 0
@item 999Orchids 9 0 0 0 0
@item 999Tulips 9 0 0 0 0
@item Sash(L) 9 0 0 0 0
@item FireStick 0 12 7 255 13 13
@item SugarGourd 0 12 7 255 13 13
@item RedRose 0 12 7 255 13 13
@item PinkRose 0 12 7 255 13 13
@item WhiteRose 0 12 7 255 13 13
@item LoveForever 0 12 7 255 13 13
@item GiftHat 3 12 7 255 13 13
@item NewYearCap 3 12 7 255 13 13
@item ChristmasCap 3 12 7 255 13 13
@give vip 6
@give ** level 140
@give GM level 255
@level 140
@ban
@Kick
@announce
@restart
@tele 1038 77 106
@Spell 3321
@studypoints 1000000 To Receive Points For Sub-Class Promote!
Sub-Class Items:
@item Bomb 1 0 0 0 0
@item CelestialStone 9 0 0 0 0
@item YinYangFruit 8 0 0 0 0
@item LuckyAmulet 7 0 0 0 0
@item MeteorTear 2 0 0 0 0
@item CelestialStone 9 0 0 0 0
@item Saddle 3 0 0 0 0
ALL Mount Armors!!!!!!!
@item PurpleTiger 0 12 7 255 13 13
@item ScarletTiger 1 12 7 255 13 13
@item SigilTiger 2 12 7 255 13 13
@item BlazeTiger 3 12 7 255 13 13
@item InfernoTiger 4 12 7 255 13 13
@item ChaosTiger 5 12 7 255 13 13
@item SapphireTiger 6 12 7 255 13 13
@item FuriousTiger 7 12 7 255 13 13
@item RunedTiger 8 12 7 255 13 13
@item GoldenTiger 9 12 7 255 13 13
@item CloudTiger 0 12 7 255 13 13
@item RageTiger 1 12 7 255 13 13
@item ThunderTiger 2 12 7 255 13 13
@item RedDeer 0 12 7 255 13 13
@item MarshDeer 1 12 7 255 13 13
@item SikaDeer 2 12 7 255 13 13
@item EmeraldDeer 3 12 7 255 13 13
@item GoldenDeer 4 12 7 255 13 13
@item JoyDeer 5 12 7 255 13 13
@item CelestialDeer 6 12 7 255 13 13
@item CloudDeer 7 12 7 255 13 13
@item IcyDeer 8 12 7 255 13 13
@item AmethystDeer 9 12 7 255 13 13
@item SaintDeer 0 12 7 255 13 13
@item DreamDeer 1 12 7 255 13 13
@item CrimsonDeer 0 12 7 255 13 13
@item CeriseDeer 1 12 7 255 13 13
@item GlowingDeer 2 12 7 255 13 13
@item PhantomDeer 3 12 7 255 13 13
@item MirageDeer 4 12 7 255 13 13
@item JasperDeer 5 12 7 255 13 13
@item CelestialDeer 6 12 7 255 13 13
@item SoulTiger 0 12 7 255 13 13
@item IcyTiger 1 12 7 255 13 13
@item HazeTiger 2 12 7 255 13 13
@item EmeraldTiger 3 12 7 255 13 13
@item AbyssTiger 4 12 7 255 13 13
@item JasperTiger 5 12 7 255 13 13
@item GreenDeer 7 12 7 255 13 13
@item Somesault~Cloud 0 12 7 255 13 13
@item PolarBear 5 12 7 255 13 13
@item AncientElephant 8 12 7 255 13 13
@item CelestialBird 0 12 7 255 13 13
@item SilverBeast 2 12 7 255 13 13
@item GreenEyedBeast 3 12 7 255 13 13
@item JadeHare 7 12 7 255 13 13
Garments:
(Some Garments i need test!)
@item PartyDress(Lady) NormalV3 12 7 255 13 13
@item CaribbeanPirate NormalV3 12 7 255 13 13
@item Doctor`sJacket NormalV3 12 7 255 13 13
@item Delight~of~Speed NormalV3 12 7 255 13 13
@item FatalAllure NormalV3 12 7 255 13 13
@item ChristmasCostume NormalV3 12 7 255 13 13
@item Evernight NormalV3 12 7 255 13 13
@item PunkRocker NormalV3 12 7 255 13 13
@item EveningWear NormalV3 12 7 255 13 13
@item WhiteCollarSuit NormalV3 12 7 255 13 13
@item Spartan`sPride NormalV3 12 7 255 13 13
@item FamilyBusiness NormalV3 12 7 255 13 13
@item PhoenixGown NormalV3 12 7 255 13 13
@item SwallowtailGown NormalV3 12 7 255 13 13
@item MiaoDress NormalV3 12 7 255 13 13
@item WarlockRobe NormalV3 12 7 255 13 13
@item MongolianDress NormalV3 12 7 255 13 13
@item UyghurDress NormalV3 12 7 255 13 13
@item ManchuDress NormalV3 12 7 255 13 13
@item KoreanDress NormalV3 12 7 255 13 13
@item CeletialRobe NormalV3 12 7 255 13 13
@item BlueDream NormalV3 12 7 255 13 13
@item MoonOrchid NormalV3 12 7 255 13 13
@item FeatherDress NormalV3 12 7 255 13 13
@item HeavenScent NormalV3 12 7 255 13 13
@item CherryBlossom NormalV3 12 7 255 13 13
@item DreaminFlowers NormalV3 12 7 255 13 13
@item PekingGeneral NormalV3 12 7 255 13 13
@item MonkeyKingGown NormalV3 12 7 255 13 13
@item BeachSuit NormalV3 12 7 255 13 13
@item DivineRobe NormalV3 12 7 255 13 13
@item GoodLuck NormalV3 12 7 255 13 13
@item DuskRomance NormalV3 12 7 255 13 13
@item SandRaider NormalV3 12 7 255 13 13
@item ChristmasCostume NormalV3 12 7 255 13 13
@item PekingGeneral NormalV3 12 7 255 13 13
@item MonkeyKingGown NormalV3 12 7 255 13 13
@item Beggar`sRags fixed 12 7 255 13 13
@item HolyArmor 5 12 7 255 13 13
@item WarriorArmor 5 12 7 255 13 13
@item FighterArmor 5 12 7 255 13 13
@item SchoolUniform 0 12 7 255 13 13
@item FairyGarment 0 12 7 255 13 13
@item AncientGeneral 5 12 7 255 13 13
@item AncientBeauty 5 12 7 255 13 13
@item ChristmasSuit 5 12 7 255 13 13
(ALL)Acessories(100%):
@item FishPole 8 12 7 255 13 13
@item Bunny 3 12 7 255 13 13
@item LightSaber 8 12 7 255 13 13
@item Broom 1 12 7 255 13 13
@item BlueGuitar 2 12 7 255 13 13
@item DragonBone 4 12 7 255 13 13
@item Oar 5 12 7 255 13 13
@item Pipa 6 12 7 255 13 13
@item PalmLeafFan 7 12 7 255 13 138
@item IronShovel 8 12 7 255 13 13
@item FrozenTuna 8 12 7 255 13 13
@item IceStick 0 12 7 255 13 13
@item IronWillFlag 3 12 7 255 13 13
@item Wrench 1 12 7 255 13 13
@item Umbrella 3 12 7 255 13 13
@item Blowfish 4 12 7 255 13 13
@item FeatherDuster 5 12 7 255 13 13
@item Spatula 6 12 7 255 13 13
@item InvincibleFist 7 12 7 255 13 13
@item Pan 9 12 7 255 13 13
@item Handbag 0 12 7 255 13 13
@item Backpack 1 12 7 255 13 13
@item SportsBag 2 12 7 255 13 13
@item GoodEveningBear 4 12 7 255 13 13
@item Rod 5 12 7 255 13 13
@item Clap 6 12 7 255 13 13
@item HeavyHammer 7 12 7 255 13 13
@item TennisRacket 9 12 7 255 13 13
@item ApeCityHam 0 12 7 255 13 13
@item CharmingRose 0 12 7 255 13 13
@item LoveBow 2 12 7 255 13 13
@item WoodenBow 1 12 7 255 13 13
@item Harp 4 12 7 255 13 13
@item SeaHorse 3 12 7 255 13 13
@item Wok 1 12 7 255 13 13
@item Turtle****l 2 12 7 255 13 13
@item ForceBow 5 12 7 255 13 13
@item LoveShield 3 12 7 255 13 13
@item ArcaneShield 6 12 7 255 13 13
@item Wheel 5 12 7 255 13 13
*Pure Skills*
@sell 10400 - Serenity
Spell 10425 - Tranquiility
Spell 10430 - Compassion
Spell 10313 - StarArrow
Spell 10315 - DragonWhirl
Spell 10310 - HeavenBlade
Spell 10311 - Perseverance
Spell 30000 - AzureShield
Spell 6003 - Counter-Kill
*Trojan*
@class 15
*Archer*
@class 45
*Ninja*
@class 55
*Monk*
@class 65
*Warrior*
@class 25
*Taoist*
@class 135 - Water
@class 145 - Fire
*Trojan*
@item ThunderCrossSaber Super 12 7 215 13 13
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
@item RidingCrop Super 12 7 255 13 13
*Archer*
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
@item RidingCrop Super 12 7 255 13 13
*Ninja*
@item Nobunaga`sSwiftClaw Super 12 7 255 13 13
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
@item RidingCrop Super 12 7 255 13 13
*Monk*whis Epic
@item LazuritePrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
@item HeadbandOfTheBuddha Super 12 7 255 13 13
@item RobeOfTheBuddha Super 12 7 255 13 13
@item BeadsOfConsciousness Super 12 255 13 13
@item RidingCrop Super 12 7 255 13 13
*Warrior*
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
@item RidingCrop Super 12 7 255 13 13
*Taoist*
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 3 3
@item RidingCrop Super 12 7 255 13 13
Weapon Profs:
prof 410 20 - Blade
prof 420 20 - Sword
prof 421 20 - Backsword
prof 430 20 - Hook
prof 440 20 - Whip
prof 450 20 - Axe
prof 460 20 - Hammer
prof 480 20 - Club
prof 481 20 - Scepter
prof 490 20 - Dagger
prof 601 20 - Katana
prof 510 20 - Glaive
prof 530 20 - Poleaxe
prof 540 20 - LongHammer
prof 550 20 - Scythe
prof 560 20 - Spear
prof 562 20 - Pickaxe
prof 580 20 - Halberd
prof 561 20 - Wand
prof 500 20 - Bow
prof 900 20 - Shield
prof 422 20 - Other
prof 000 20 - Boxing
prof 611 20 - Rapier
prof 612 20 - Pistol
@item Steed Fixed 12 255 255 13 13 162 12 23 Charcoal Steed
@item Steed Fixed 12 255 255 13 13 62 42 15 Beige Steed
@item Steed Fixed 12 255 255 13 13 11 42 12 Star Steed
@item Steed Fixed 12 255 255 13 13 172 125 23 Brown Steed
@item Steed Fixed 12 255 255 13 13 0 206 206 Crystal Steed
@item Steed Fixed 12 255 255 13 13 0 206 206 Purple Steed
@item Steed Fixed 12 255 255 13 13 187 135 201 Spit Fire
@item Steed Fixed 12 255 255 13 13 62 63 184 Frost Bite
@item Steed Fixed 12 255 255 13 13 148 156 137 Blaze Hoof Steed
@item Steed Fixed 12 255 255 13 13 147 156 137 Golden Steed
@item Steed Fixed 12 255 255 13 13 212 156 137 Plaid steed
@item Steed Fixed 12 255 255 13 13 212 122 166 Purple steed
@item Steed Fixed 12 255 255 13 13 135 237 178 Diamond steed
@item Steed Fixed 12 255 255 13 13 135 211 211 sunset steed
@item Steed Fixed 12 255 255 13 13 135 211 211 yellow steed
@item Steed Fixed 12 255 255 13 13 154 136 236 passion steed
@item Steed Fixed 12 255 255 13 13 212 214 121 Amber steed
@item Steed Fixed 12 255 255 13 13 124 201 123 cobalt steed
@item Steed Fixed 12 255 255 13 13 100 0 0 charocal steed
@item Steed Fixed 12 255 255 13 13 0 200 0 star steed
@item Steed Fixed 12 255 255 13 13 0 251 124 white steed
@item Steed Fixed 12 255 255 13 13 251 124 0 maroon steed
@item Steed Fixed 12 255 255 13 13 251 0 124 coral steed
@item Steed Fixed 12 255 255 13 13 124 0 251 black steed
@item Steed Fixed 12 255 255 13 13 50 50 50 beige steed
@item Steed Fixed 12 255 255 13 13 153 159 32 misty steed
@item Steed Fixed 12 255 255 13 13 148 1 196 indigo steed
@item Steed Fixed 12 255 255 13 13 196 1 196 pink steed
@item Steed Fixed 12 255 255 13 13 1 236 230 crystal steed
@item Steed Fixed 12 255 255 13 13 230 236 1 kahki steed
@item Steed Fixed 12 255 255 13 13 230 236 50 moon steed
@item Steed Fixed 12 255 255 13 13 1 150 150 mortar steed
@item Steed Fixed 12 255 255 13 13 50 150 150 mount rime
@item Steed Fixed 12 255 255 13 13 150 50 150 agate steed
@item Steed Fixed 12 255 255 13 13 150 150 50 mount nightmare
@item Steed Fixed 12 255 255 13 13 150 100 100 snowy steed
@item Steed Fixed 12 255 255 13 13 100 100 190 ivory steed
@item Steed Fixed 12 255 255 13 13 50 200 50 pearl steed
@item Steed Fixed 12 255 255 13 13 50 50 150 mauve steed
@item Steed Fixed 12 255 255 13 13 220 220 1 tawny steed
@item Steed Fixed 12 255 255 13 13 125 1 125 marble steed
@item Steed Fixed 12 255 255 13 13 125 125 200 paisley steed
@item Steed Fixed 12 255 255 13 13 50 160 90 emerald steed
@item Steed Fixed 12 255 255 13 13 142 39 46 Zebra
@item Steed Fixed 12 255 255 13 13 147 134 122 spotted steed
@item Steed Fixed 12 255 255 13 13 130 40 205 shadow steed
@item Steed Fixed 12 255 255 13 13 0 206 122 jade steed
@item Steed Fixed 12 255 255 13 13 90 142 190 pine steed
@item Steed Fixed 12 255 255 13 13 130 79 186 red steed
Rare Steeds:
@item Steed Fixed 12 255 255 13 13 142 39 46
@item Steed Fixed 12 255 255 13 13 187 135 201
@item Steed Fixed 12 255 255 13 13 147 134 122
@item Steed Fixed 12 255 255 13 13 62 63 184
#Monk Skills
Spell 10410 1
Spell 10381 1
Spell 10405 1
Spell 10425 1
Spell 10415 1
#Pirate Skills
Spell 11100 4
Spell 11030 4
Spell 11040 4
Spell 11050 4
Spell 11060 4
Spell 11070 4
Spell 11120 4
Spell 11130 4
Spell 11110 4
Spell 11140 4
Spell 3321 0 Piglett
Spell 6001 4 ToxicFog
Spell 6002 4 PoisonStar
Spell 6000 4 TwofoldBlades
Spell 6003 4 CounterKill
Spell 6004 4 ArcherBane
Spell 6010 0 ShurikenVortex
Spell 6011 0 FatalStrike
Spell 1000 4 thunder
Spell 1001 4 fire
Spell 1025 0 superman (Xp)
Spell 1002 3 tornado
Spell 1045 4 fast blade
Spell 1046 4 scent sword
Spell 1125 1 Phoien
Spell 1050 1 dash
Spell 1095 4 stigma
Spell 1110 0 cyclona
Spell 1115 4 hercules
Spell 1150 9 FireRing
Spell 1160 9 Bomb
Spell 165 9 FireofHell
Spell 1170 9 Nectar
Spell 1175 9 AdvancedCure
Spell 1180 9 FireMeteor
Spell 1190 9 SpiritHealing
Spell 1195 9 Meditation
Spell 1250 9 WideStrike
Spell 1260 9 SpeedGen
Spell 1270 9 Golem
Spell 1280 9 WaterElf
Spell 1290 9 Penetration
Spell 1300 9 Halt
Spell 1320 9 FlyingMoon
Spell 1350 9 DivinHare
Spell 1360 9 NightDevil
Spell 3050 9 CruelShade
Spell 3080 9 Dodge
Spell 3090 9 Pervade
Spell 3310 9 CuteBunny
Spell 3320 9 tuzi
Spell 5000 9 FreezingArrow
Spell 5001 9 SpeedLightning
Spell 5002 9 Poison
Spell 5010 9 Snow
Spell 5020 9 StrandedMonster
Spell 5030 9 Phoenix
Spell 5040 9 Boom
Spell 5050 9 Boreas
Spell 5100 IronShirt
Spell 7000 1 Seizer
Spell 7010 1 Earthquake
Spell 7020 9 Rage
Spell 7030 1 Celestial
Spell 7040 1 Roamer
Spell 7100 1 Seizer0
Spell 8000 1 RapidFire
Spell 8001 1 Scatter
Spell 8030 1 ArrowRain
Spell 8002 1 Fly
Spell 8036 1 Gua
Spell 8040 1 Turkey
Spell 8041 1 StoneMonster
Spell 8042 1 FireSnake
Spell 8043 1 RoaringApe
Spell 8044 1 SandMonster
Spell 1005 4 cura
Spell 1260 9 SpeedGun
Spell 1250 9 WideStrik
Spell 1300 9 Halt
Spell 5010 9 Snow
Spell 5020 9 StrandedMonster
Spell 5050 9 Boreas
Spell 10154 Accuracy
Spell 1175 4 AdvancedCure
Spell 1195 2 Meditation
Spell 1100 Pray/Revive
Spell 1095 4 Stigma
Spell 1165 3 FireofHell
Spell 1170 4 Nectar
Spell 1180 7 FireMeteor
Spell 8001 5 Scatter
Spell 9000 3 Intensify
Spell 8000 5 RapidFire
Spell 8002 9 XP Fly
Spell 8003 1 AdvancedFly
Spell 8030 0 ArrowRain
Spell 1020 0 XP Shield
Spell 1110 0 Cyclone
Spell 1350 4 DivineHare
Spell 1010 0 Lightning
Spell 1320 2 FlyingMoon
Spell 4000 3 SummonGuard
Spell 4010 0 SummonBat
Spell 3080 0 Dodge
Spell 9876 0 LuckyTime
الذين يشاهدون محتوى الموضوع الآن : 1 ( الأعضاء 0 والزوار 1) | |
|
الموضوع | كاتب الموضوع | المنتدى | مشاركات | آخر مشاركة |
برنامج شفرات كونكر الاصدار الاول | محمد ياسر | تطوير سيرفرات كونكر | 65 | 2024-10-10 10:45 PM |
برنامج شفرات كونكر تهيس كامل فكسيد من Mero برعااية وحقوق منتدي اكواد | Mero | البرامج والودرات | 190 | 2024-09-28 09:05 PM |
صفحه كونكر اصليه عربى كامله | Mr. Co | صفحات التسجيل كونكر اونلاين | 102 | 2024-08-21 11:04 PM |
الاوفستات كونكر 3d كامله | محمد ياسر | تطوير سيرفرات كونكر | 2 | 2019-11-07 04:07 AM |
عمل شفرات محدوده ل pm | محمد ياسر | تطوير سيرفرات كونكر | 3 | 2019-09-26 10:23 PM |